Traffic Shaper Comparison @200Mb/s
ET/R2400-L | ET/R2800 | Allot AC-502 | PacketShaper 10000ISP | |
List Price: | $4,145. | $5,495 | $19,700. | $40,000 |
Updates/Premium Support: | $750./ year ($350 Standard) | $750/year ($350 Standard) | ~$3500./ year | $4800./ year |
Operating System: | FreeBSD | FreeBSD | Linux | Linux |
CPU | E3-1276v4 | E5-1650v3 | ??? | Quad Core 3.2Gh |
Physical Network | 10/100/1000Mb/s Ethernet | 10/100/1000Mb/s Ethernet | 10/100/1000Mb/s Ethernet | 10/100/1000Mb/s Ethernet |
License Throughput | 250Mb/s | 250Mb/s | 200Mb/s | 200Mb/s |
Number of Policy Definitions | Unlimited | Unlimited | 4096 | 5000 |
Number of Classes | Unlimited | Unlimited | 1,024 | 10,000 |
Number of Connections | Unlimited | Unlimited | 256,000 | 1.3 Million |
Packets/Second Shaping | Yes | Yes | No | No |
Bursting w/Multiple Triggers | Yes | Yes | No | No |
Auto-Shaping | Yes | Yes | No | No |
Auto-Update over Internet | Yes | Yes | No | No |
p2p Protocol Tracking: Kazaa, Morpheus, etc |
Yes | Yes | Yes | Yes |
Management Interface: | HTML | HTML | Java | HTML |
Traffic Monitor | Yes | Yes | Yes | Yes |
TCP Window Pacing | Yes | Yes | No | Yes |
Accounting/Statistics Database | Yes | Yes | Yes (extra $$$) | Yes |
Hardware Failover/Bypass | Yes | Yes | Yes | Yes |
Prices for other vendors are for reference only. Check with vendor for actual current pricing
Traffic Shaper Price Comparison @ 2Gb/s
ET/R2800 | Allot AC-6000 | PacketShaper S500 | |
List Price: | $9,495. | $81,150. | $100,818. |
Updates/Premium Support: | $750./year2 | $13,673./year | $19,000./year3 |
Operating System: | FreeBSD | Linux | Linux |
CPU | E5-1650v3 | ??? | 8 Cores |
Physical Network | 10Gb/s Fiber SPF+ | 10Gb/s Fiber/CX4 Ethernet | 10Gb/s Fiber/CX4 Ethernet |
License Throughput | 2Gb/s | 2Gb/s | Unlimited4 |
Number of Policy Definitions | Unlimited | 4096 | 5000 |
Number of Classes | Unlimited | 1,024 | 10,000 |
Number of Connections | Unlimited | 256,000 | 1.3 Million |
Packets/Second Shaping | Yes | No | No |
Bursting w/Multiple Triggers | Yes | No | No |
Auto-Shaping | Yes | No | No |
Auto-Update over Internet | Yes | No | No |
p2p Protocol Tracking: Kazaa, Morpheus, etc |
Yes | Yes | Yes |
Management Interface: | HTML | Java | HTML |
Traffic Monitor | Yes | Yes | Yes |
TCP Window Pacing | Yes | No | Yes |
Accounting/Statistics Database | Yes | Yes (extra $$$) | Yes |
Hardware Failover/Bypass | Yes | No | Yes |
Note: Prices for other vendors are for reference only. Check with vendor for actual current pricing
1Transceivers not included
2Software Updates and Tech Support Only
3$12,000 Hardware, $7,000 software. There may be combined options
4Bluecoat FAQ indicates that 3Gb/s aggregate throughput (1.5Gb/s full duplex) is the "typical" max load